
Buckle Specifications
All DEI buckles are currently available in black, tan and green. Other colors are possible.
| Part Number | 1584 | Overall Length | Widest Point | Maximum Height | Weight | Material | Rated Load |
| 1584 | QR Buckle | 3.475" | 1.6" | 0.76" | 1.0025oz* | Acetyl Resin | 200 lbs |
| 1701 | Ruckle Buckle | 1.25" | 1.325" | 0.437" | 0.236 oz | Acetyl Resin | N/A |
| 1774 | 3/4" Snap~ Dragon | 2.3" | 1" | 0.5" | 0.33 oz* | Acetyl Resin | 80 lbs** |
| 1775 | Sternum Strap Snap~Dragon | 2.295" | 1.4" | 0.5" | 0.35oz* | Acetyl Resin | 80 lbs** |
| 1784 | 1" Snap~ Dragon | 2.38" | 1.31" | .67" w/
chin strap
.53" w/o chin strap |
0.54 oz* | Acetyl Resin | 150 lbs** |
| 1786 | Caterpillar Snap | 2.42" | 1.1" | 0.735" | 0.435 oz | Acetyl Resin | N/A |
| 1794 | 2" Snap~ Dragon | 3.45" | 2.43" | 0.82" | 1.687 oz* | Acetyl Resin | 250 lbs** |
Acutal results may vary - see Disclaimer
* Without lanyard.
** Rated load capabilities can be engineered higher or lower depending on your customers preference and intended use.
E-mail:
web@downeastinc.com
Homepage | New Products | Product Specs | Disclaimer